Portable CH4 Gas Detector
Feature:
★Flexible and adjustable pumping system
Built-in gas sampling pump, the pump's flow rate is adjustable in ten steps, which can customize the gas detection flow for different detection environments.
★Multi-layer filter
Three-layer filter unit is built in to efficiently filter oil, water, dust and other impurities. Even in the most demanding industrial environment, the test results can still be trusted.
SKZ1050E-CH4 Gas Detector real model video. click here. and more
SKZ1050E Portable CH4 Gas Detector
The SKZ1050E is a handheld transportable gasoline detection alarm. The instrument can be flexibly configured with single or more than one fuel sensors; 3.5-inch HD IPS LCD shade screen. one hundred fifty stages huge viewing Angle, English and Chinese operation interface; Sound, light, vibration three alarm mode, elective fall alarm function, underground operators greater secure.
Features:
★ Flexible and adjustable pumping system
Built-in fuel sampling pump, pump waft 10-step adjustable, can be personalized for specific detection surroundings gasoline detection flow.
★ Multilayer filter
Built-in three-layer filter unit, environment friendly filtration of oil, water, dirt and different impurities. Even in the most worrying industrial environments, the check effects are nonetheless credible.
Specifications
Gas Detected | CH4(Methane) |
Detection principle | Catalytic combustion principles |
Sampling method | Built-in stable flow pump, each flow pump is equipped in each independent module, pump flow is adjustable in ten steps, flow range: 0-500 ml/Min |
Modular structure | Can detect up to 1-4 kinds of gases |
Concentration unit | ppm, mg/m3, %VOL, %LEL, can be switched by one button, and the concentration value is automatically converted by the internal system |
Display | 3.5-inch color display, resolution 320*480 |
Display content | Gas formula, concentration data, unit of measure, gas curve trend, battery level, time, temperature (optional), humidity(optional), pressure (optional), pump status, wireless status(optional), printer status(optional), screen capture status |
Display mode | Multiple display modes select-able, multi-channel data mode, multi-curve mode, multi-channel data + multi-curve mode, single channel + single curve mode |
Temperature and humidity detection range | Temperature: -20 °C - 50 °C, resolution: 0. 1 °C humidity: 0-99% RH, resolution: 1% RH * (optional) |
Data storage | Standard 16M capacity storage function, can save up to 100000 groups of data. With optional 8G SD card storage function (more capacity can be customized),storage interval can be set by itself, can achieve local storage, view, delete historical data and alarm records, Can be directly connected to the computer through USB, quickly download stored data , TXT document Optional PC software to download, store, analyze, EXCEL format with extra charge to blur-tooth printer to print data |
Communication and data download | Output USB port Optional PC software to download in excel format, store, analyze, optional print data with blue-tooth printer |
Wireless transmission | (optional) Bluetooth (with printer), ZigBee, built-in DTU wireless module (optional) |
Built-in printer or external Bluetooth printer (optional with extra charge) | |
Print content | Text, graphics, 1D code, 2D code, curve |
Screen capture settings | The content displayed by the current host can be saved in the form of a BMP picture, and then the picture is exported to the computer through the USB cable for the user to record and reference. |
Operating language | Chinese and English |
Battery capacity | 3800mA rechargeable polymer battery with overcharge, over discharge, over voltage, short circuit protection |
Charging interface | USB charging interface, 5V/2A standard charger |
Filter device | Equipped with a multi-layer filter to efficiently filter oil, water and dust. |
Wireless network | Bluetooth (with print function), ZigBee, Lora+ (relay DTU), DTU (optional with extra charge) |
Network frequency | Lora (470M), DTU (2.4G) |
Wireless trans. distance | Lora (1.6 km), DTU (unlimited) |
Measure Range | 0-100%LEL;0-5%VOL |
Resolution | 1%LEL;0.01%VOL |
Precision | 2% FS |
Response Time | ≤ 8S |
Repeatability | ≤ ± 1% |
Zero shift | ≤ ± 1% (F.S / Year) |
Operating temperature | -20°C-50°C (optional flue gas sampling probe, up to 600°C , 1200°C smoke concentration) |
Working humidity | 0-95% RH (no condensation) (high humidity can be selected with filter drying device) |
Explosion-Proof | Exic II CT3 Gc |
Alarm mode | Buzzer, LED and alarm status prompt on the display, fault alarm, pump abnormal alarm, battery low battery alarm, shutdown alarm, fall alarm (optional with extra charge) |
Dimensions | 270*75*41mm |
Recovery Time | ≤ 10S |
Linearity error | ≤ ± 1% |
Degree of protection | IP66 |
Weight | 400g |
Standard accessories | Manual, warranty card, power charger, carrying case, water and oil filter, data cable |
Optional accessories | Bluetooth printer, pressure sensor, high temperature rod, Metal extension rod, Bendable rod , Silicone hose, dry filter device, PC download software |
Related News
Submitted successfully
We will contact you as soon as possible