Nitrogen N2 Gas Measurement
Feature
1. Using high-precision electrochemical principles sensor that is imported
2. An integrated micro sampling pump with an adjustable suction size of 10 stalls
3. Certification for explosion-proofing and proof grade: CT4 Exia II
4. The display of the gas concentration unit, PPM or mg/m3, can be instantly changed
SKZ1050-N2 Gas Measurement real model video. click here. and more
SKZ1050 Nitrogen N2 Gas Measurement
Function
1.Environmental monitoring or detecting the presence of GAS in a restricted area and sounding an alarm
2.Equipped with a self-check and zero calibration mechanism to ensure exceptionally accurate and dependable fuel monitoring
3.One key that can be removed from overuse issues in order to fix the manufacturing unit settings
Feature
1.Using high-precision electrochemical ideas sensor that is imported
2.LCD dot matrix display technology, which can display various information such as the type of petrol, the petrol unit, the petrol attention values, the measured maximum, the near time, the ambient temperature, etc.
3.Easy to switch between the Chinese and English operating interfaces
Specifications
Gas Detected | N2 |
Detection principle | Electrochemical principles |
Sampling Method | Pump- suction, flow up 1L/min, pump suction size ten stalls adjustable |
Data logger | 100,000 sets of data can be stored, storage space available set, minimum 5S, can be browse |
Measure Range | 0-100%VOL |
Resolution | 0.01%VOL |
Precision | 2% FS |
Response Time | ≤ 10S |
Repeatability | ≤ ± 1% |
Zero shift | ≤ ± 1% (F.S / Year) |
Operating language | Support in English |
Temperature | -40 ℃ ~ 70 ℃ |
Explosion-Proof | Exia Ⅱ CT4 |
Alarm mode | Sound, light, vibration |
Dimensions | 205*75*32mm |
Recovery Time | ≤ 10S |
Linearity error | ≤ ± 1% |
Display | LCD dot matrix display technology |
Gas unit | Support for multiple gas unit switch display |
Humidity | 0-95% RH |
Degree of protection | IP66 |
Operating time | 100 hours (off pump) |
Weight(net/gross) | 300g/800g |
Standard | 1 host computer, 1 USB data cable, 1 charging plug, 1 aluminum alloy packing box, 1 manual, 1 warranty card. |
Optional | data download (EXCEL fromat) function, detachable needle, hose, holster, waterproof and dustproof filter, high temperature probe (up to 1200 degrees) |
Related News
Submitted successfully
We will contact you as soon as possible