Best Portable CO2 Detector
Introduction:
It adopts 2.5-inch high-definition coloration display for real-time display, and adopts fuel sensors of normal manufacturers in the industry.
It is used to shortly notice the awareness of quite a number gases and the dimension of ambient temperature and humidity, and alarm if the dimension exceeds the limit.
It is appropriate for detecting fuel attention in pipelines or constrained areas and atmospheric environments; gasoline leakage or excessive awareness single fuel purity the place more than a few heritage gases are nitrogen or oxygen. There are greater than five hundred types of detected gases.
SKZ2050-5 Gas Detector real model video. click here. and more
Product Introduction:
SKZ2050-5 can be customized with a 5-in-1 gas detector, which can simultaneously detect 5 different gases. Each gas can be customized with a different range, suitable for various hazardous environments, such as mines, etc
Features:
1.It can detect 1~5 kinds of gases at the same time, and the unit can be switched:Optional units: PPM, mg/m3, VOL%, LEL%, PPHM, ppb, mg/L
2.Large-capacity data storage function, support multiple storage methods
3.Multiple alarm methods, multi-directional three-dimensional indication of alarm status when alarming
4.Zero point automatic tracking, long-term use will not be affected by zero point drift.
5.Multi-level calibration of target points to ensure linearity and accuracy of measurement.
6.Wide working temperature: -40~+70℃, support temperature compensation.
7.Meet the design requirements of intrinsically safe circuit, anti-static,anti-electromagnetic interference.
8.Protection grade reaches IP66, waterproof, dust-proof, explosion-proof and shockproof.
Technical Parameters:
Detection gas | CO2 | |||||
Scope of detection | 0-2000、5000、50000ppm、20、50、100%Vol | |||||
Resolution | 1 ppm, 0.01%vol | |||||
Detection principle | Infrared principles | |||||
Sensor life | 5 years | |||||
Detection method | Built-in pump suction, flow rate 500ml/min | |||||
Display method | 2.31 inch 320X240 high-definition color screen display, 5-buttons operation | |||||
Detection accuracy | ≤±3%F.S | |||||
Linearity | ≤±2% | Repeatability | ≤±2% | |||
Alarm method | Sound and light alarm, vibration alarm, visual alarm, sound and light + vibration + visual alarm, shut off the alarm | |||||
Response time | ≤20S | Recovery Time | ≤30S | |||
Power supply | DC3.6V | |||||
battery capacity | 3.6VDC, 4500mA large-capacity rechargeable polymer battery, with overcharge, over-discharge, over-voltage, overheating, and short circuit protection functions | |||||
Use environment | Temperature -40℃~+70℃; Relative humidity ≤0-99%RH (built-in filter can be used in high humidity or high dust environment) | |||||
Sample temperature | -40℃~+70℃, optional with extra charge high temperature sampling probe, can detect the flue gas concentration of 400 degrees or higher | |||||
Temperature measurement | -40℃~+120℃ Accuracy: 0.5℃ | Humidity measurement | 0-100%RH, Accuracy 3%RH | |||
data storage | Standard configuration of 100,000 data capacity, support history viewing, deletion or data export, free host computer communication software. The storage function is off by default, and can be set to on, and the storage time interval can be set arbitrarily. | |||||
Communication | USB (charging and communication), | |||||
Interface | Optional with extra charge RS485 or RS232 communication interface | |||||
Interface language | Chinese or English can be set | |||||
Explosion-proof type | Intrinsic safe | |||||
Explosion-proof mark | ExdⅡCT6 | |||||
Protection level | IP65, dust and splash proof | |||||
Dimensions | 160×70×28mm(L×W×H) | |||||
Weight | 300g | |||||
Standard accessories | Manual, certificate of inspection and warranty card, USB charger (including data cable), aluminum alloy box, alligator clip, host computer communication software, 1PC humidity dust filter | |||||
Optional accessories | Temperature and humidity measurement function, 1.2m retractable sampling probe(1-10m hose, standard length 1m), high temperature sampling probe, high temperature and high humidity pretreatment system, spare humidity dust filter. | |||||
Application occasions | Petroleum, chemical, pharmaceutical, environmental protection, flue gas analysis, air treatment and other occasions where gas concentration needs to be detected. |
Related News
Submitted successfully
We will contact you as soon as possible