Hydrostatic/Burst Tester
Hydrostatic/Burst Tester is used to determine the long-term hydrostatic strength and instant blasting of PVC,PE,PPR,ABS and other plastic pipes.
Hydrostatic/Burst Tester, to real more product click here, and more follow us on youtube and facebook
Hydrostatic/Burst Tester is used to determine the long-term hydrostatic strength and instant blasting of PVC,PE,PPR,ABS and other plastic pipes.
Standards:
ISO1167-2006, ASTMD1598-2004, ASTMD1599, ISO9080, CJ/T108, ASTMF1335.
Mainframe
1.It is controlled both by PC and “Precision Pressure Controlling Unit”.
2.It has LCD screen
3.Every station controls separately. The most station can reach 100.
4.It can do hydrostatic test, burst test, 8760 test and so on.
5.The pressure can be from 3 to 100MPa.
6.It can distinguish eight testing condition including pressure up, pressure down, pressure compensation, pressure exceeding, running, ending, leakage, and exploding. And also it can judge both effective and ineffective time parameters automatically. (The effective time means the time of the pressure within the setting pressure.)
Technical Specification:
Size of pipe | Ф2~Ф2000 | |
Station/Channel | 3 | |
Controlling | PC Control & Precision Controlling Unit | |
Display | Colorful & LCD | |
Saving | PC Saving | |
Printing | Colorful | |
Test pressure | Scope | 0-10MPa |
Pressure Accuracy | ±1 | |
Display Resolution | 0.001MPa | |
Working Pressure | 5%~100%FS | |
Error | ±1 | |
Timing | Scope | 0~10000h |
Timing Accuracy | ±0.1% | |
Timing Resolution | 1s | |
Power | 380V 50Hz 1KW | |
Size | 750×800×1500(mm) or Others |
End Caps
Standards:
ISO 1167-2006,ASTM D1598-2004, ASTM D1599
Features
All the end caps can be made of stainless steel or carbon steel.
All the end caps are very good in sealing.
All the end caps can be provided from Φ16mm to Φ2000mm, as well as the British unit.
Technical Specification/Model:
Size | Outer Diameter | Sealing Gasket | PN | Material | |
Stainless Steel | Carbon Steel | ||||
DN10mm | Φ48mm | Φ3.55×10 | 16Mpa | √ | × |
DN16mm | Φ54mm | Φ3.5×16 | 16Mpa | √ | × |
DN18mm | Φ54mm | Φ3.55×18 | 16Mpa | √ | × |
DN20mm | Φ50mm | Φ3.55×20 | 16Mpa | √ | × |
DN25mm | Φ63mm | Φ3.55×25 | 16Mpa | √ | × |
DN32mm | Φ61mm | Φ3.55×32 | 16Mpa | √ | × |
DN40mm | Φ69mm | Φ3.55×40 | 16Mpa | √ | × |
DN50mm | Φ80mm | Φ3.55×50 | 10Mpa | √ | × |
DN63mm | Φ103mm | Φ3.55×63 | 10Mpa | √ | × |
DN75mm | Φ122mm | Φ5.3×75 | 10Mpa | √ | × |
DN90mm | Φ137mm | Φ5.3×90 | 10Mpa | √ | × |
DN110mm | Φ170mm | Φ5.3×110 | 10Mpa | √ | × |
DN125mm | Φ185mm | Φ5.7×120 | 10Mpa | √ | √ |
DN140mm | Φ205mm | Φ5.7×135 | 10Mpa | √ | √ |
DN160mm | Φ232mm | Φ7×160 | 10Mpa | √ | √ |
DN180mm | Φ255mm | Φ7×180 | 10Mpa | √ | √ |
DN200mm | Φ277mm | Φ7×200 | 10Mpa | √ | √ |
DN225mm | Φ302mm | Φ7×225 | 10Mpa | √ | √ |
DN250mm | Φ335mm | Φ8.6×245 | 10Mpa | √ | √ |
DN280mm | Φ382mm | Φ12×275 | 6Mpa | √ | √ |
DN315mm | Φ425mm | Φ12×310 | 6Mpa | √ | √ |
DN355mm | Φ465mm | Φ12×345 | 6Mpa | √ | √ |
DN400mm | Φ516mm | Φ16×392 | 6Mpa | √ | √ |
DN450mm | Φ566mm | Φ16×440 | 6Mpa | √ | √ |
DN500mm | Φ642mm | Φ16×490 | 6Mpa | √ | √ |
DN560mm | Φ702mm | Φ18×550 | 6MPa | √ | √ |
DN630mm | Φ772mm | Φ18×620 | 6MPa | √ | √ |
DN710mm | Φ857mm | Φ20×700 | 3MPa | √ | √ |
DN800mm | Φ948mm | Φ20×790 | 3MPa | √ | √ |
DN900mm | Φ1078 | Φ32×890 | 3MPa | √ | √ |
DN1000mm | Φ1178 | Φ32×990 | 2.5Mpa | √ | √ |
DN1200mm | Φ1378 | Φ32×1190 | 2.5Mpa | √ | √ |
DN1600mm | Φ1678 | Φ32×1590 | 1.5Mpa | √ | √ |
■SKZ402-110-L Water Tank
It is for hydrostatic/burst testers.
Features:
Material: inside: stainless steel, outside: coating plastic.
The water tank with cylinder can open and close very easy. It also has the lock to hold the cover.
The heating pipes are on the side of the water tank in order to maintain or change conveniently.
It has Al2(SiO3)3 asbestos felt with the thickness of 80mm as well as temperature saving device.
It has many pressure connecting ports on the inner side of it, and the frequency of cycling pump from Germany is 6 m3/h.
It has heating controlling system on the side. The temperature can go from room temperature to 95℃. If the temperature must go to 15℃, there is another cooling system needed.
It can connect with computer and display curves and temperature data.
Specification
1.Temperature Scope:15--95℃
2. Display Accuracy: 0.01℃
3. Temperature Accuracy: ±0.5℃
4. Temperature Uniformity: ±0.5℃
5.Controlling: Intelligent Meter.
6. Display:LCD Screen.
7. Open: Pneumatic
8. Automatic Top-Off.
Model
Model | Out Size (L×W×H mm) | Inner Size (L×W×H mm) | Depth (mm) | Volume (M3) | Power | Max. Size (mm) |
SKZ402-110-L | 1200×700×1135 | 550×400×980 | 650 | 0.143 | 4.5Kw/1P | Φ110 |
Customization | We can customize the water tank according to your requirement. |
Related News
Submitted successfully
We will contact you as soon as possible