Digital Oxygen Bomb Calorimeter
1. Adopts technology of single chip machine, LCD screen, high accuracy temperature sensor and high performance A/D conversion device.
2. The test procedure is fully automatic. After placing the sample and inputting the right parameters, It will finish all the procedures without manual interference. And print the test data directly after test is over.
3. Adopts sealed oxygen bomb. The whole structure adopts stainless steel material.The strength is enough to resist 20MPa hydrostatic test under room temperature.
SKZ1064 Oxygen Bomb Calorimeter real video, click here and follow us on Facebook and Youtube. Learn more about thermal analyzer, click here.
Digital Oxygen Bomb Calorimeter SKZ1064
Oxygen bomb calorimeter can be used to measure the calorific value of solid or liquid samples, measuring samples in a closed container (oxygen bomb), oxygen-filled environment, the heat generated by combustion, the measurement results called the combustion value, calorific value , BTU and so on.
Calorific value results have the value of determining other values to determine the quality of the sample as a basis for calculating the price (eg, coal), as well as physiology (eg, energy distribution in ecology, energy metabolism in animal nutrition studies, etc.), physical And the chemical conclusion.
Technical specifications
Heat capacity | 14000J/K~15000J/K |
Measuring range | (10~35)℃ |
Resolution | 0.001K |
Measurement accuracy | ± 60J/g |
Repeatability error | ≤0.2% (GradeC) |
Pressure endurance of bomb | 20MPa |
Temperature measurement range | 10℃~28℃ |
Relative humidity | ≤85% |
Power | AC 220V±5%, 50Hz |
Dimension | 600mm×480mm×460mm |
Packing List
No. | Name | Unit | Qty |
1 | Host (includs single chip, oxygen bomb, water jacket, water bucket, stirrer) | set | 1 |
2 | Oxygen bomb head holder | set | 1 |
3 | Oxygen bomb seat | set | 1 |
4 | Temperature sensor | pc | 1 |
5 | Thermometer(0-50℃) | pc | 1 |
6 | Stopper for thermometer (silica gel stopper 2 #) | pc | 1 |
7 | Ignition wire (Ф0.1 Nickel-Chromium wire) | m | 10 |
8 | Crucible | p | 2 |
9 | Discharging valve | pc | 1 |
10 | Oxygen decompression device | pc | 1 |
11 | Oxygen pipe | pair | 1 |
12 | O type seal ring(φ20×2.4mm) | pc | 5 |
13 | O type seal ring(φ8×1.9mm) | pc | 5 |
14 | O type seal ring(φ6×1.9mm) | pc | 5 |
15 | Airproof ring (largest O type) | pc | 2 |
16 | Benzoic acid | pc | 10 |
17 | Water aspirator | pc | 1 |
18 | Printing paper | roll | 1 |
19 | Stopping ring for thermometer (1#) | pc | 4 |
20 | Fuse 2A (Φ5×20) | pc | 2 |
21 | Silicon stopper (7#) | pc | 1 |
Detail photo
Packaging
Company profile
Related News
Submitted successfully
We will contact you as soon as possible