Digital Multi Parameter Meter Analyzer
1. Color High contrast LCD touchscreen, 4.3 inches.
2. Multi-reading feature allows auto-read, timed-read and continuous-read.
3. Automatic/Manual temperature compensation ensures accurate results.
4. Auto-hold feature senses and locks the measurement endpoint.
5. Data Storage 1000 sets for each parameter (GLP-compliant).
6. Data analysis feature helps user review, compare and recalculate results.
Follow us on Facebook and Youtube. Learn more about water quality analyzer, click here.
Product Description
Digital Multi Parameter Meter Ph Ec Tds Meter M510T
Features:
1. Color High contrast LCD touchscreen, 4.3 inches.
2. Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
3. Multi-reading feature allows auto-read, timed-read and continuous-read.
4. Automatic/Manual temperature compensation ensures accurate results.
5. Auto-hold feature senses and locks the measurement endpoint.
6. Data Storage 1000 sets for each parameter (GLP-compliant).
7. Data analysis feature helps user review, compare and recalculate results.
8. Support for USB communication.
9. Auto-power off feature effectively extends the battery service life.
10. Reset feature automatically resumes all settings back to factory default options.
11. IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
Product Parameters
Model | M510T | |
Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to 8 | |
Standard Customization | Yes | |
Calibration Reminder | Yes | |
Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy | ±0.1 mV or ±0.03% | |
EH ORP Mode | Yes | |
ORP Calibration Points | 1 custom point (relative mV) | |
pX | Range | -2.000 to 20.000 pX |
Resolution | 0.1, 0.01, 0.001 pX | |
Accuracy | ±0.002 pX | |
Calibration Points | Up to 6 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Units | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.3% | |
Calibration Points | Up to 8 | |
Conductivity | Range | 0.000 μS/cm to 3000 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±0.5% FS | |
Reference Temperature | 5, 10, 15, 18, 20, 25 ºC | |
Calibration Points | Up to 5 | |
Calibration Reminder | Yes | |
Standard Recognition | 10μS/cm,84μS/cm,500μS/cm,1413μS/cm, 12.88mS/cm;146.5μS/cm,1408μS/cm,12.85mS/cm, 111.3mS/cm | |
Resistivity | Range | 5.00 Ω·cm~100.0 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±0.5% FS | |
TDS | Range | 0.000 ppm~1000 ppt |
Resolution | 0.001ppm minimum, changed with range | |
Accuracy | ±0.5% FS | |
Salinity | Range | 0.0~80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ±1ppt | |
Dissolved Oxygen Concentration | Sensor Type | Polarographic |
Range | 0.00 to 99.99 ppm | |
Resolution | 0.01 ppm | |
Accuracy | ±0.10ppm,(0.00~50.00)ppm ±0.50ppm,(50.0~99.99)ppm | |
Calibration Reminder | Yes | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
Saturation | Range | (0.0 to 600.0)% |
Resolution | 0.10% | |
Accuracy | ±2.0% | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.1ºC | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
DO with Temp. Probe | 4-pin aviation connector | |
Conductivity with Temp. Probe | 5-pin aviation connector | |
Outputs | USB | USB 2.0 flash memory device, PC, scanner |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90×255×40 mm | |
Weight | 500g (1.1 lb) | |
Dimensions (Carton) | 490×410×220 mm | |
Weight (Gross) | 5.5 kg |
Packing and Delivery
Company Profile
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible