Portable Ethylene Oxide Analyzer
Modular internal structure
1. Adopting a modular internal structure and obtaining a structural design patent
2. It is divided into 3 detection modules, each of which can detect up to 6 gases.
3. It can built-in maximum 18 gas detection
4. The modules are independent of each other and separate the air intake, which can effectively avoid the cross interference of gas to other sensors, and the detection is more accurate.
Flexible, multi-pump system
The air supply system of up to three pumps can switch the pump arbitrarily, blocking the loss of the cross-gas to the relevant sensor and prolonging the service life of the sensor
3.5 inch high-definition color screen
1.The outer casing is made of aviation wear-resistant material
2. Adopt 3.5-inch high-definition color screen, high resolution, wide viewing angle
SKZ2050D Gas Detector real model video. click here. and more
follow us on youtube and face book
Feature
Modular internal structure
1). Adopting a modular internal structure and obtaining a structural design patent
2). It is divided into 3 detection modules, each of which can detect up to 6 gases.
3). It can built-in maximum 18 gas detection
4). The modules are independent of each other and separate the air intake, which can effectively avoid the cross interference of gas to other sensors, and the detection is more accurate.
Flexible, multi-pump system
The air supply system of up to three pumps can switch the pump arbitrarily, blocking the loss of the cross-gas to the relevant sensor and prolonging the service life of the sensor
3.5 inch high-definition color screen
1). The outer casing is made of aviation wear-resistant material
2). Adopt 3.5-inch high-definition color screen, high resolution, wide viewing angle
High configuration control core
The imported industrial grade sensor, large-size high-definition display, the control system performance is stronger, the operation is more humanized
Multiple display modes coexist
Support gas concentration data display, gas concentration real-time curve display mode arbitrary switching
Optional
1). Optional built-in thermal printer for mobile printing at any time
2). Optional equipped with a high temperature probe that can withstand temperatures up to 1200°C
Service:
Within a year, if there are quality issues,wecan provide free technical support and repair, as well as shipping costs.
After one year, we still provide technical support free charge, including software update service.And if need to return repair,user need to bear the repair accessory charge and round-trip shipping costs.
Parameters:
Gas Detected | NOx, SO2, CO, NH3, CO, CO2, N2, O2, H2, CH4(optional) | ||
Detection principle | Different gas sensors have different measurement principles Electrochemical principles Infrared principles Catalytic combustion principles Photoionization principles Thermal Conduction Principle | ||
Sampling method | Built-in stable flow pump, each flow pump is equipped in each independent module, pump flow is adjustable in ten steps, flow range: 0-800 mL/Min | ||
Modular structure | 3 detection modules, each module can be selected to detect up to 6 kinds of gases, and a total of 18 kinds of gases can be selected. The independence between the modules can solve the problem of mutual interference between gases to the greatest extent. | ||
Concentration unit | ppm, mg/m3, %VOL, %LEL, can be switched by one button, and the concentration value is automatically converted by the internal system | ||
Display | 3.5-inch color display, resolution 320*480 | ||
Display content | Gas formula, concentration data, unit of measure, gas curve trend, battery level, time, temperature, humidity, pressure (optional), pump status, wireless status, printer status, screen capture status | ||
Display mode | Multiple display modes selectable, multi-channel data mode, multi-curve mode, multi-channel data + multi-curve mode, single channel + single curve mode | ||
Temperature and humidity detection range | Temperature: -20 °C - 50 °C, resolution: 0.1 °C humidity: 0-99% RH, resolution: 1% RH * (optional) | ||
Data storage | Standard 8G SD card storage function (more capacity can be customized), storage interval can be set by itself, can achieve local storage, view, delete historical data and alarm records, can be directly connected to the computer through USB, quickly download stored data , TXT document; with PC software to download, store, analyze, print data | ||
Communication and data download | Output RS232, RS485 signal; with PC software to download, store, analyze, print data (optional) | ||
Wireless transmission | Bluetooth (with printer), ZigBee, built-in DTU wireless module (optional) | ||
Built-in printer or external Bluetooth printer (optional) | |||
Print content | Text, graphics, 1D code, 2D code, curve | ||
Screen capture settings | The content displayed by the current host can be saved in the form of a BMP picture, and then the picture is exported to the computer through the USB cable for the user to record and reference. | ||
Operating language | Chinese and English | ||
Battery capacity | 3.7VDC, 10000mA rechargeable polymer battery with overcharge, over discharge, over voltage, short circuit protection | ||
Charging interface | Micro-USB charging interface is designed to be charged anytime, anywhere with common data lines and mobile power | ||
Filter device | Each module is equipped with a multi-layer filter to efficiently filter oil, water and dust. | ||
Measure Range | NOx (0-200 ppm) SO2 (0-500 ppm) CO( 0-10000 ppm) NH3(0-10 ppm) H2S (0-50 ppm) (optional) | ||
Resolution | 0.001ppm, 0.01ppm, 0.1ppm, 1ppm | ||
Precision | 2% FS | ||
Response Time | ≤ 10S | ||
Repeatability | ≤ ± 1% | ||
Zero shift | ≤ ± 1% (F.S / Year) | ||
Operating temperature | -40°C-70°C (optional flue gas sampling probe, up to 1200°C smoke concentration) | ||
Working humidity | 0-95% RH (no condensation) (high humidity can be selected with filter drying device) | ||
Explosion-Proof | Exic II CT3 Gc | ||
Alarm mode | Buzzer, red LED and alarm status prompt on the display, fault alarm, pump abnormal alarm, battery low battery alarm, shutdown alarm, fall alarm (optional) | ||
Dimensions | 260x230x120mm |
Recovery Time | ≤ 10S |
Linearity error | ≤ ± 1% |
Degree of protection | IP66 |
Weight | 3700g |
Standard accessories | Manual, certificate, warranty cards, charger, carrying case, the soot filter water vapor, air sampling rod, tube 600mm |
Optional accessories | Printer, pressure sensor, high temperature probe, dry filter |
User usage scenarios and application environments
Packaging and transportation
Factory strength
Related News
Submitted successfully
We will contact you as soon as possible