High Precision Electronic Balance
Feature
* Stainless steel weighing pan
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in
*Windshield (optional)
* RS232 interface (optional)
More Electronic Balance click here
Follow us on youtube and face book
SKZ-C Precision Electronic Balance
Feature
* Stainless steel weighing pan
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in
*Windshield (optional)
* RS232 interface (optional)
Technical Parameters
Model | SKZ-C1102 | SKZ-C2102 | SKZ-C3102 | SKZ-C5102 | SKZ-C11002 |
Max capacity | 110g | 210g | 310g | 510g | 1100g |
Resolution | 0.01g | ||||
Pan size | Φ130 mm | ||||
Repeatability | ±0.02g | ||||
Linearity error | ±0.03g | ||||
Stable time | ≤3 sec | ||||
Working temperature | 17.5℃~22.5℃ | ||||
Voltage | AC220V /DC6V | ||||
Calibration | External calibration | ||||
Net weight | 1.5kg | ||||
Gross weight | 2.5kg | ||||
Dimension | 270*195*65mm | ||||
Package size | 330*230*135mm | ||||
Optional | RS232&RS485, Printer |
Product details:
User usage scenarios and application environments:
Packaging and transportation:
Service:
Factory strength:
Related News
Submitted successfully
We will contact you as soon as possible