Dissolved Oxygen Meter For Water
Color High contrast LCD touchscreen, 7.0 inches.
Selectable pressure unit, including kPa, mbar, Torr, Atm.
Includes:
DO-958-Q polarographic DO electrode(zero oxygen calibration solution,
dissolved oxygen electrolyte, 3 pcs electrode membrane cover)
Touch pen
REX-6 electrode stand
Follow us on Facebook and Youtube.
Learn more about water quality analyzer, click here.
DO Meter DO500T
Features:
1.Color High contrast LCD touchscreen, 7.0 inches.
2.Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
3.Multi-reading feature allows auto-read, timed-read and continuous-read.
4.Automatic/Manual temperature compensation ensures accurate results.
5.Data Storage 1000 sets for each parameter (GLP-compliant).
6.Data analysis feature helps user review, compare and recalculate results.
7.Support for USB or RS-232 communication.
8.Reset feature automatically resumes all settings back to factory default options.
9.IP54 waterproof.
10.Support for air-saturated water or zero oxygen calibration.
11.Auto barometric pressure compensation.
12.Manual Salinity Factor Correction.
13.Selectable pressure unit, including kPa, mbar, Torr, Atm.
Includes:
DO-958-Q polarographic DO electrode(zero oxygen calibration solution,
dissolved oxygen electrolyte, 3 pcs electrode membrane cover)
Touch pen
REX-6 electrode stand
Specifications:
Model | DO-500T | |
Parameters | DO/Temp(DO Saturation). | |
Dissolved Oxygen Concentration | Sensor Type | Polarographic |
Range | 0.00 to 99.99 ppm | |
Resolution | 0.01ppm | |
Accuracy | ±0.10ppm,(0.00~50.00)ppm ±0.50ppm,(50.0~99.99)ppm | |
Calibration Reminder | Yes | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
DO Saturation | Range | (0.0 to 600)% |
Resolution | 0.10% | |
Accuracy | ±2.0% | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.1ºC | |
Measurement | Reading Mode | Auto-Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Log Management | Yes | |
Inputs | DO with Temp. Probe | 4-pin aviation connector |
Outputs | USB | USB 2.0 flash memory device, PC, scanner |
RS 232 | printer, auto-sampler | |
Display options | Backlight | Yes |
Auto Shutdown | 1~60 min, off | |
IP Rating | IP54 | |
Date and Time | Yes | |
General | Power | AC Adapter, 100-240V AC input, DC24V output |
Dimensions | 220 x 195 x 68 mm | |
Weight | 950g (2.09 lb) | |
Dimensions (Carton) | 370×305×330 mm | |
Weight (Gross) | 5.5 kg |
Related News
Submitted successfully
We will contact you as soon as possible