Handheld Digital Refractometer
1. Adopt principle of refraction design
2. Digital Display
3. Compact, able to fit into a pocket.
4. Fast and easy: only need a drop of the sample solution, placed on the prism, readings within 3 seconds.
5. Widely used for measuring almost any fruit juice and other food and beverage liquid.
SKZ1019 Handheld Digital Refractometer real video, click here and follow us on Facebook and Youtube. Learn more about analysis instruments, click here.
Handheld Digital Refractometer SKZ1019
Features:
1. Adopt principle of refraction design
2. Digital Display
3. Compact, able to fit into a pocket.
4. Fast and easy: only need a drop of the sample solution, placed on the prism, readings within 3 seconds.
5. Widely used for measuring almost any fruit juice and other food and beverage liquid.
Sample volume | 0.3ml |
Response time | 3s |
Use life | more than 10,000 times |
Temperature measure range | 0°C-40°C(32°F-104°F) |
Accuracy of temperature | ±0.5°C(1°F) |
Automatic temperature compensation | 10°C-60°C |
Automatic power-off | Yes |
Battery power shortage alarm | Yes |
Power Supply | 2×AAA(1.5V) |
Dimension | 145×67×38mm ( L x W x H) |
Net Weight | 185g |
Model | Display content | Measure range | Resolution | Accuracy |
SKZ-35 | Brix | 0~35% | 0.1 | ±0.2 |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ-45 | Brix | 0~45% | 0.1 | ±0.2 |
Refractive index | 1.3330~1.4098 | 0.0001 | ±0.0003 | |
SKZ-92 | Brix Refractive index | 58~92% 1.4370~1.5233 | 0.1 0.0001 | ±0.2 0.0003 |
SKZ-HN1 | Brix Baume degree Water content (IHC2002) Refractive index | 58~92% 38~43 13~25 1.4370~1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.1 ±0.1 ±0.0003 |
SKZ-HN2 | Brix Baume degree Water content (IHC2002) Refractive index | 58~92% 38~43 17~27 1.4370~1.5233 | 0.1 0.1 0.1 0.0001 | ±0.2 ±0.1 ±0.1 ±0.0003 |
SKZ- A1 | Salinity | 0~28% | 0.1 | ±0.2 |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ- S1 | Brix | 0~35% | 0.1 | ±0.2 |
Salinity | 0~28% | 0.1 | ±0.2 | |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ- WN1 | MASS S/W VOL AP Oe(Germany) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.1 ±1 ±0.1 |
SKZ- WN2 | MASS S/W VOL AP Oe(Germany) KMW | 0~35% 0~22% 30~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.1 ±1 ±0.1 |
SKZ- WN3 | MASS S/W VOL AP Oe(Swiss) KMW | 0~35% 0~22% 0~150 0~25 | 0.1 0.1 1 0.1 | ±0.2 ±0.1 ±1 ±0.1 |
SKZ- R1 | Urine specific gravity | 1.000~1.050 | 0.001 | ±0.001 |
Serum proteins | 0~12g/dl | 0.1 | ±0.1 | |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ- R2 | Serum protein Urine specific gravity (dog) | 0~14g/dl 1.000~1.060 | 0.1 0.001 | ±0.1 ±0.001 |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ- R3 | Serum protein Urine specific gravity (cat) | 0~14g/dl 1.000~1.060 | 0.1 0.001 | ±0.1 ±0.001 |
Refractive index | 1.3330~1.3900 | 0.0001 | ±0.0003 | |
SKZ- L1 | Alcohol degree | 0~60%v/v | 0.1 | ±0.3 |
SKZ- L2 | Alcohol degree | 0~60%w/w | 0.1 | ±0.3 |
SKZ-C1 | Glycol Propanediol Battery electrolyte Glass cleaner | 32~-50℉ 32~-50℉ 1.00~1.50sg 0~-40℉ | 0.1℉ 0.1℉ 0.01sg 0.1℉ | ±1℉ ±1℉ ±0.01sg ±1℉ |
SKZ- C2 | Glycol Propanediol Battery electrolyte Glass cleaner | 0~-50℃ 0~-50℃ 1.00~1.50sg 0~-40℃ | 0.1℃ 0.1℃ 0.01sg 0.1℃ | ±1℃ ±1℃ ±0.01sg ±1℃ |
Detail photo
Packaging
Company profile
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible