Electrical Conductivity Meter
1. Color High contrast LCD touchscreen, 4.3 inches.
2. Multi-reading feature allows auto-read, timed-read and continuous-read.
3. Automatic/Manual temperature compensation ensures accurate results.
More water quality analyzer,click here. Follow us on Facebook and Youtube.
Electrical Conductivity Meter EC310T
General Feature
1. Colour high contrast LCD touch screen, 4.3 inches
2. Multi-reading function allows automatic, timed and continuous readings
3. Automatic/manual temperature compensation ensures accurate results
4. Auto hold function senses and locks the endpoint of the measurement.
5. 500 data sets per parameter (GLP compliant)
6. Supports USB communication
7. Auto Power Off function extends battery life.
8. Reset function automatically restores all settings to factory defaults
9. IP65 waterproof rating
The portable meter is suitable for field measurements and outdoor measurements.
Product Specification
Model | EC310T | |
Parameters | EC/Temp.(Resistivity/TDS/Sal.) | |
Conductivity | Range | 0.000 μS/cm to 1000 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
Resolution | 0.01Ω·cm minimum, | |
Accuracy | ±1.0% FS | |
TDS | Range | 0.000ppm~300ppt |
Resolution | 0.001ppt minimum, 3 significant digits | |
Accuracy | ±1.0%FS | |
Salinity | Range | 0.0~80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ±2ppt | |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.2ºC | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90 x 255 x 40 mm | |
Weight | 500g (1.1 lb) | |
Dimensions (Carton) | 410×330×165 mm | |
Weight (Gross) | 5.5 kg |
Related News
Submitted successfully
We will contact you as soon as possible