Handheld Spectrophotometer
1. 400-700nm, full-band balanced LED ligh source
2. High precision: 0.01, accurate measurement
3. Manual input LAB value
4. Measuring aperture: 4mm or 8mm optional
5. Accurate results, one second measurement
6. All kinds of specimens can be tested
7. Multiple measurement modes available
8. 8000 data stored in the body, support APP mass storage
More products, click here. Follow us on youtube and face book
SKZ-SY3020/3060 Handheld Spectrophotometer
Specification
Model | SKZ3020-Basic version | SKZ3060-Professional version |
Caliber | Single Caliber 4mm or 8mm | Switchable caliber 4mm and 8mm |
SCI SCE | SCI | SCI and SCE |
Light type | High accuracy full spectrum LED | High accuracy full spectrum LED+Dual UV |
Fix position | Visual | Camera location |
Repeated Accuracy | △E≤0.07 | △E≤0.03 |
Color space | CIE-Lab, CIE-LCh, Luv, Hunter-Lab, XYZ, Yxy, sRGB, DIN LAB99, CMYK (A/T/E/M/I) Field density, Munsell, Reflectance (bright | |
Color difference formula | △E*ab、AE*ch、AE*uv、AE*HunterLab、AE*CMC(l:c)、AE*94、AE*00、AE*sR GB、AE*BFD、M*FCMII、AE*DIN99 | |
Light source | A、C、D50、D55、D65、D75、F1、F2、F3、F4、F5、F6、F7、F8、F9、F10、F11、F12、CWF、U30、U35、DLF、NBF、TL83、TL84 | |
Observer | 10°(CIE1964) 2°(CIE1931) | |
Wave length | 400-700nm 10nm interval | |
Reflectivity | Range: 0-200% Resolution: 0.01% | |
Sensor | CMOS sensor | |
Geometric | D/8 40mm integrating sphere | |
Calibration | Default: Automatic | |
Display Resolution | 0.01 | |
Table difference | △E*ab≤0.4 | |
Test speed | 1.0s | |
Display | 3.5 inch full color capacitive touch screen | |
Language | 简体中文,繁体中文,English | |
Quality Control Software | Polymer Li-ion battery 10000 times full charged | |
Interface | Type C Bluetooth | |
App platform | Andorid IOS Windows | |
Storage | 8000 group Mass storage for APP | |
Size: | 181x67x67mm (without base) | |
N.W/G.W | 330g/1500g | |
Packing list | Instrument,calibrate base,type C charger,user manual,warranty card,single caliber | Instrument,calibrate base,type C charger,user manual,warranty card,dual caliber |
Spectrophotometer can be appllcable In textlle, printing and dyelng, clothing, footwear, leather, chemicals,
plastics, fllm, plgments, palnts, inks, metal, photography, toys, food medicine and other lquld, powder
andspeclal industry for color quality control, color analysls, sample testing, productlon line testing, also
suitableforInjectlon molding, ink, paint, spray and other color industrles.
Related News
Submitted successfully
We will contact you as soon as possible